Discovery School Elementary Dickson 28,221 225 26.5 4.73 10% 5.21  
Murrell School Middle Davidson 2,451 65 23 1.64 0% 1.64  
Napier Elementary Elementary Davidson 16,000 430 23 1.62 0% 1.62  
Buena Vista Enhanced Option Elementary Davidson 15,390 442 23 1.51 10% 1.67 Extra Credit Contest Winner
Bellshire Elementary Elementary Davidson 14,238 420 23 1.47 0% 1.47  
North Coffee Elementary Elementary Coffee 17,600 500 24 1.47 0% 1.47  
McGavock Elem Elementary Davidson 7,850 260 23 1.31 10% 1.44  
Hillsboro Elementary Elementary Coffee 16,722 550 24 1.27 0% 1.27  
Stuart Burns Elementary Elementary Dickson 21,400 665 26.5 1.21 0% 1.21  
Bordeaux Elem Elementary Davidson 10,278 390 23 1.15 0% 1.15  
Una Elementary Elementary Davidson 21,990 845 23 1.13 0% 1.13  
Gateway Elementary Elementary Davidson 4,450 173 23 1.12 0% 1.12  
Lakeview Design Center Elementary Davidson 19,530 832 23 1.02 0% 1.02  
SouthSIde Elem Elementary Giles 12,132 456 27 0.99 0% 0.99  
Jones Paideia Magnet Elementary Davidson 7,915 373 23 0.92 0% 0.92  
Spring Hill Elementary Elementary Maury 13,300 600 26.5 0.84 0% 0.84  
Westwood Elementary Elementary Williamson 10,800 482 27 0.83 0% 0.83  
Eakin Elementary Elementary Davidson 7,950 550 23 0.63 0% 0.63  
Randolph Howell Elem Elementary Maury 3,700 550 26.5 0.25 10% 0.28  
Based on school milk sales through 11/13/09