SCHOOL NAME Grade COUNTY CARTONS THRU 11/20 TOTAL STUDENTS SCHOOL DAYS CARTONS PER STUDENT PER DAY EXTRA CREDIT FINAL SCORE  
Coffee Central High High School Coffee 35,651 1700 24 0.87 10% 0.96  
Pearl Cohn 9th Grade Academy High School Davidson 3,800 215 23 0.77 0% 0.77  
Smyrna High High School Rutherford 34,869 2030 28 0.61 10% 0.67 Extra Credit Contest Winner
Glencliff High High School Davidson 15,241 1400 23 0.47 0% 0.47  
Pearl Cohn High High School Davidson 6,515 680 23 0.42 0% 0.42  
Whites Creek High High School Davidson 7,857 1150 23 0.30 0% 0.30  
Hume-Fogg Academic High School Davidson 3,796 912 23 0.18 0% 0.18  
Based on school milk sales through 11/13/09